Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Level 8 Region 7 Championships
Team Results

   
May 4, 2008
Senior B,    Session: 5

Num

Name

USAG Super Team

Team Name

V   UB   BB   FX   AA
521 Antoinette Halkias 040673 NJ ENA Pompton Plains 9.650 * 9.275 * 9.225 * 9.575 * 37.725
522 Ingrid Simon 060761 NJ Arena Gymnastics 9.000   9.450 * 8.950   9.425 * 36.825
523 Holly Zimmermann 094600 NJ Devlin Gymnastics 8.400   8.475   9.075 * 9.300 * 35.250
526 Kristina Platas 110151 NJ Monmouth Gymnastics 9.400 * 8.700   9.100 * 9.275 * 36.475
525 Dara Dileo 104094 NJ Giant Gymnastics 9.500 * 9.050 * 8.375   9.150   36.075
524 Meghan Larkin 102742 NJ American Gymnastics Academy NJ 9.250 * 9.075 * 9.150 * 9.100   36.575
------------------       ----------   ----------   ----------   ----------   ----------
1st        Team New Jersey 37.800   36.850   36.550   37.575   148.775
                         
                         
551 Sarah Wilson 021365 PA Berks Gymnastics 8.700   8.950   9.050 * 9.500 * 36.200
554 Sarah Lorish 146983 PA Berks Gymnastics 9.100 * 9.300 * 8.900 * 9.475 * 36.775
556 Alyssa Nguyen 215819 PA Accelerations Gymnastics 9.700 * 9.275 * 8.800   9.425 * 37.200
553 Samantha Rabuck 120413 PA Silvia's Gymnastics 9.000 * 9.175 * 9.250 * 9.375 * 36.800
555 Lauryn Fawcett 148359 PA Gym Dandys of PA 8.900   9.400 * 9.100 * 9.375   36.775
552 Gabriella Manmiller 029257 PA Berks Gymnastics 9.300 * 9.050   8.400   9.225   35.975
------------------       ----------   ----------   ----------   ----------   ----------
2nd        Team Pennsylvania 37.100   37.150   36.300   37.775   148.325
                         
                         
515 Taylor Busching 121190 VA World Class Gymnastics 9.475 * 9.000 * 9.400 * 9.475 * 37.350
514 Scottie Socha 121181 VA World Class Gymnastics 8.750   8.950   8.825 * 9.300 * 35.825
513 Alexis Priola 112434 VA Excalibur 9.175 * 9.100 * 9.000 * 9.275 * 36.550
511 Shelby Hunt 019849 VA River City Gymnastics 9.200 * 9.325 * 7.000   9.225 * 34.750
512 Jessica Nunnally 110986 VA River City Gymnastics 9.050   8.300   8.400 * 9.200   34.950
516 Kiley Edmundson 154110 VA Ocean Tumblers 9.225 * 9.175 * 8.225   9.200   35.825
------------------       ----------   ----------   ----------   ----------   ----------
3rd        Team Virginia 37.075   36.600   35.625   37.275   146.575
                         
                         
533 Taylor Herto 077261 WV G Force 9.000 * 9.475 * 9.150 * 9.475 * 37.100
534 Andrea Battaglia 080510 WV Gym Dandys of PA 9.200 * 9.050   9.075 * 9.400 * 36.725
532 Sarah Combs 070108 WV All-Pro Gymnastics 9.150 * 9.125 * 8.450   9.375 * 36.100
531 Jaclyn Rettig 032708 WV Rettig's Gymnastics 8.400   9.050   8.250   9.100 * 34.800
536 Jamie Judge 115376 WV Flip Flop Shop 8.900 * 9.225 * 8.525 * 9.050   35.700
535 Lauren Cebek 104545 WV GymKhana 8.800   9.075 * 8.850 * 9.025   35.750
------------------       ----------   ----------   ----------   ----------   ----------
4th        Team West Virginia 36.250   36.900   35.600   37.350   146.100
543 Sophia Seidell 099405 MD Hills Gymnastics 8.600   9.175 * 9.150 * 9.275 * 36.200
544 Lauren Smith 100218 MD Fredrick Gymnastics 8.750 * 9.325 * 8.175   9.275 * 35.525
545 Megan Wall 145540 MD Rebounders 8.650   9.100 * 7.800   9.250 * 34.800
541 Casey Goldner 032111 MD Harford Gymnastics 8.950 * 9.000 * 9.150 * 8.950 * 36.050
546 Carrie Spangler 147787 MD ACPR 9.275 * 8.700   9.300 * 8.900   36.175
506 Ali Lundell 104877 MD Columbia Gymnastics 8.700 * 7.900   8.475 * 8.550   33.625
------------------       ----------   ----------   ----------   ----------   ----------
5th        Team Maryland 35.675   36.600   36.075   36.750   145.100
575 Nicolette Wilson 159504 DE Precision Gymnastics 9.400 * 9.300 * 8.075   9.275 * 36.050
573 Amy Dill 134035 DE First State Gymnastics 8.075   9.125 * 9.050 * 9.225 * 35.475
574 Nikki Harding 141283 DE Delmarva Gymnastics 9.000 * 9.200 * 8.500 * 9.200 * 35.900
576 Daniella Baird 159762 DE VA International Gymnastics 8.625   9.125 * 8.000   9.175 * 34.925
572 Taylor Beagle 099017 DE Paramount Sports Complex 9.000 * 8.800   8.625 * 9.025   35.450
571 Christine Mania 064304 DE Devlin Gymnastics 8.800 * 8.600   8.400 * 8.475   34.275
------------------       ----------   ----------   ----------   ----------   ----------
6th        Team Delaware 36.200   36.750   34.575   36.875   144.400
561 Maria Montaro 040650 AS2 United Sports Academy 9.250 * 9.050 * 8.400 * 9.650 * 36.350
563 Shannon Bell 073003 AS2 American Gymnastics Academy NJ 8.375 * 9.275 * 8.925 * 9.250 * 35.825
566 Kristin Mikeska 179873 AS2 Ocean Tumblers 8.150   8.600   7.950   9.250 * 33.950
562 Jennifer Jordan 058363 AS2 United Sports Academy 9.100 * 9.175 * 8.525 * 9.100 * 35.900
564 LaJeune Richardson 099309 AS2 Hills Gymnastics 8.650 * 8.750   8.350   9.025   34.775
565 Danielle Casiere 116406 AS2 Gym Dandys of PA 8.250   9.200 * 9.075 * 8.725   35.250
------------------       ----------   ----------   ----------   ----------   ----------
7th         Team All-Stars 2 35.375   36.700   34.925   37.250   144.250
502 Alyssa Wozniak 090033 AS1 X-Cel Gymnastics 9.300 * 8.775 * 0.000   9.675 * 27.750
501 Alison Comer 028361 AS1 Southside Gymnastics 9.100 * 8.550 * 9.100 * 9.525 * 36.275
505 Katie Stewart 079043 AS1 Capital Gymnastics NTC 8.400   8.425 * 9.175 * 9.250 * 35.250
504 Katie Reiher 076842 AS1 Precision Gymnastics 9.350 * 8.200   8.000 * 9.150 * 34.700
503 Katie Simpson 054883 AS1 Excalibur 8.875 * 9.000 * 8.975 * 8.650   35.500
------------------       ----------   ----------   ----------   ----------   ----------
8th         Team All-Stars 1 36.625   34.750   35.250   37.600   144.225