Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Level 8 Region 7 Championships
Team Results

   
May 3, 2008
Junior C,    Session: 3

Num Name USAG Super Team Team Name V   UB   BB   FX   AA
355 Chelsea Raineri 141984 PA Silvia's Gymnastics 9.425 * 9.325 * 9.200 * 9.550 * 37.500
354 Rebecca McAndrew 141983 PA Silvia's Gymnastics 8.425   8.300   9.375 * 9.375 * 35.475
351 Amanda Tonti 101961 PA X-Cel Gymnastics 8.675   9.300 * 9.275 * 9.350 * 36.600
353 Ella Anderson 120656 PA Central Bucks Gymnastics Club 8.900 * 8.350   8.875   9.325 * 35.450
356 Ciara Kapsa 178406 PA Berks Gymnastics 8.850 * 9.225 * 9.050   9.275   36.400
352 Erin Howard 110962 PA Berks Gymnastics 8.950 * 9.300 * 9.125 * 8.950   36.325
  ------------------       ----------   ----------   ----------   ----------   ----------

  1st

      Team Pennsylvania 36.125   37.150   36.975   37.600   147.850
                           
                           
363 Louquasha Lett 137185 NJ Twister Gymnastics 8.700   9.050   9.250 * 9.475 * 36.475
361 Kaila Solomon 108950 NJ E.N.A. Paramus 8.900 * 9.225 * 9.425 * 9.275 * 36.825
365 Ellie Julien 100000 NJ E.N.A. Paramus 9.000 * 8.700   8.825   9.225 * 35.750
366 Corri Greis 089574 NJ Monmouth Gymnastics 9.200 * 9.350 * 8.900 * 9.200 * 36.650
362 Jamie Urkowitz 118102 NJ Cherry Hill Gymnastics 9.000 * 9.200 * 9.475 * 9.125   36.800
364 Alexis Gabel 146041 NJ Rebound Gymnastics 8.600   9.475 * 8.850   8.100   35.025
  ------------------       ----------   ----------   ----------   ----------   ----------
  2nd       Team New Jersey 36.100   37.250   37.050   37.175   147.575
                           
                           
374 Leah Michetti 100403 VA Capital Gymnastics NTC 9.325 * 9.300 * 8.125   9.575 * 36.325
373 Kayla Onesko 094867 VA Paragon Gymnastics 9.300 * 8.950   9.075 * 9.400 * 36.725
376 Rebecca Bondoc 132787 VA Gymstrada 8.650   9.200 * 8.600   9.300 * 35.750
371 Nikki Slaughter 052179 VA Ocean Tumblers 8.850   9.175 * 9.000 * 9.150 * 36.175
372 Kimmy Ewen 060606 VA Gymini 9.000 * 9.225 * 9.400 * 9.050   36.675
375 Meghan Jean-Baptiste 100417 VA Cardinal Gymnastics 9.025 * 8.500   9.100 * 9.000   35.625
  ------------------       ----------   ----------   ----------   ----------   ----------
  3rd       Team Virginia 36.650   36.900   36.575   37.425   147.550
                           
                           
306 Dayna Quigley 187405 AS2 First Class Gymnastics 9.000   8.800   8.825 * 9.450 * 36.075
303 Marshay Ryan 115045 AS2 Wilson School of Gymnastics 9.300 * 8.950 * 8.675   9.275 * 36.200
304 Shadiye Aras 121667 AS2 Giant Gymnastics 9.350 * 9.175 * 8.750 * 9.250 * 36.525
301 Kelly McKay 084859 AS2 GMS Gymnastics 9.150 * 9.000 * 9.375 * 9.225 * 36.750
302 Gena Pickett 089749 AS2 US Gymnastics Development Cntr 9.400 * 8.850   9.175 * 9.175   36.600
305 Megan Klein 149229 AS2 GMS Gymnastics 8.950   9.250 * 8.575   9.150   35.925
  ------------------       ----------   ----------   ----------   ----------   ----------
  4th       Team All-Stars 2 37.200   36.375   36.125   37.200   146.900
                           
                           
345 Tara Ashford 152838 AS1 Will-Moor Gymnastics 9.075 * 9.275 * 8.750   9.300 * 36.400
343 Courtney Frost 134670 AS1 Gym Dandys of PA 8.950 * 8.550   9.100 * 9.250 * 35.850
341 Kelsey McPeters 046811 AS1 VA International Gymnastics 8.300   9.400 * 8.550   9.150 * 35.400
344 Gabriella Ognibene 141174 AS1 Will-Moor Gymnastics 9.500 * 9.375 * 8.750 * 9.100 * 36.725
346 Katie Frund 165844 AS1 Gymnastics of America 8.300   7.800   9.175 * 8.975   34.250
342 Colleen Ross 134122 AS1 Girls Co-Op 9.150 * 8.850 * 9.475 * 8.950   36.425
  ------------------       ----------   ----------   ----------   ----------   ----------
  5th       Team All-Stars 1 36.675   36.900   36.500   36.800   146.875
                           
                           
321 Rachel Pallay 105835 WV Paramount Gymnastics 8.300   9.000   8.600 * 9.475 * 35.375
323 Natasha Harms 117119 WV Pittsburgh North Stars 9.300 * 9.200 * 9.000 * 9.425 * 36.925
324 Paige Stubna 166893 WV G Force 9.100 * 9.225 * 8.800 * 9.200 * 36.325
326 Autumn Tyree 179386 WV Artistic Gymnastics 9.225 * 8.200   8.350   9.100 * 34.875
325 Paige Borden 176123 WV Unique Sports Academy 8.850 * 9.050 * 8.600 * 8.925   35.425
322 Monica Hager 106634 WV Island Gymnastics 8.100   9.225 * 7.700   8.900   33.925
  ------------------       ----------   ----------   ----------   ----------   ----------
  6th       Team West Virginia 36.475   36.700   35.000   37.200   145.375
                           
                           
336 Ashley Bielski 209195 MD Unique Sports Academy 9.200 * 7.650   9.050 * 9.300 * 35.200
333 Monika Looney 132196 MD Fairland 8.050   9.350 * 9.100 * 9.200 * 35.700
335 Mackenzie Cornell 144404 MD Hills Gymnastics 8.650   9.000 * 9.150 * 9.175 * 35.975
331 Marylynn Clark 078044 MD MarVaTeens 9.125 * 9.300 * 9.275 * 9.100 * 36.800
332 Grace Hayes 104838 MD Carroll Gymnastics Center 8.700 * 8.550 * 7.800   9.075   34.125
334 Sarah Parsons 143258 MD Clark's Gymnastics 8.775 * 8.350   8.450   8.975   34.550
  ------------------       ----------   ----------   ----------   ----------   ----------
7th       Team Maryland 35.800   36.200   36.575   36.775   145.350
                           
                           
311 Jenny Lash 102511 DE First State Gymnastics 8.900 * 9.300 * 8.475 * 9.350 * 36.025
314 Kayla Wehry 134065 DE First State Gymnastics 9.375 * 8.925 * 8.700 * 9.200 * 36.200
313 Molly Tumulty 126544 DE Head Over Heals 9.150 * 7.450   8.100   9.150 * 33.850
316 Kasey Stone 179105 DE Hurricane Gymnastics 9.175 * 9.150 * 8.975 * 9.000 * 36.300
315 Gabby Shrawder 146055 DE Lara Gymnastics 8.825   9.150 * 8.575 * 8.550   35.100
  ------------------       ----------   ----------   ----------   ----------   ----------
  8th       Team Delaware 36.600   36.525   34.725   36.700   144.550