![]() |
Level 8 Region 7 Championships Team Results |
|
    |
| Num | Name | USAG | Super Team | Team Name | V | UB | BB | FX | AA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | Taylor Smith | 164619 | PA | X-Cel Gymnastics | 9.050 | 9.175 | * | 9.275 | * | 9.600 | * | 37.100 | |
| 215 | Sloane Smith | 184270 | PA | Girls Co-Op | 9.450 | * | 9.075 | 8.975 | 9.525 | * | 37.025 | ||
| 211 | Kira Hoy | 108395 | PA | Lara Gymnastics | 9.200 | 9.125 | 9.175 | * | 9.475 | * | 36.975 | ||
| 216 | Majesta Valentine | 201786 | PA | KMC Gymnastics Center | 9.550 | * | 9.275 | * | 9.325 | * | 9.450 | * | 37.600 |
| 214 | Allison Hergenrother | 180331 | PA | Artistic Sports Academy Plus | 9.275 | * | 9.400 | * | 9.275 | * | 9.300 | 37.250 | |
| 213 | Hannah Forunaris | 170131 | PA | Prestige Gymnastics | 9.250 | * | 9.150 | * | 9.125 | 9.050 | 36.575 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 1st | Team Pennsylvania | 37.525 | 37.000 | 37.050 | 38.050 | 149.625 | |||||||
| 223 | Natalie Kovalik | 110454 | NJ | Head Over Heals | 9.225 | * | 9.475 | * | 8.925 | * | 9.475 | * | 37.100 |
| 222 | Faye Lawrence | 105823 | NJ | Paramount Gymnastics | 9.100 | 9.550 | * | 9.250 | * | 9.450 | * | 37.350 | |
| 221 | Emily Repnicki | 074185 | NJ | Rebound Gymnastics | 8.600 | 9.475 | * | 8.925 | 9.425 | * | 36.425 | ||
| 226 | Peyton Murray | 171628 | NJ | Arena Gymnastics | 9.400 | * | 9.225 | 9.250 | * | 9.375 | * | 37.250 | |
| 224 | Jordyn Carlsen | 138488 | NJ | Head Over Heals | 9.325 | * | 9.350 | 9.100 | * | 9.375 | 37.150 | ||
| 225 | Samantha Lerner | 149745 | NJ | Arena Gymnastics | 9.275 | * | 9.425 | * | 8.825 | 9.275 | 36.800 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 2nd |
Team New Jersey |
37.225 | 37.925 | 36.525 | 37.725 | 149.400 | |||||||
| 234 | Alexandra Elder | 136235 | AS1 | Will-Moor Gymnastics | 9.100 | * | 9.325 | * | 9.300 | * | 9.600 | * | 37.325 |
| 235 | Kali Zamkoff | 165609 | AS1 | Rebound Gymnastics | 9.600 | * | 9.325 | * | 9.450 | * | 9.425 | * | 37.800 |
| 233 | Rylie McKee | 134273 | AS1 | Capital Gymnastics NTC | 9.125 | * | 9.375 | * | 9.150 | * | 9.175 | * | 36.825 |
| 231 | Rachel Lee | 101022 | AS1 | KMC Gymnastics Center | 9.000 | 9.250 | * | 8.800 | * | 9.150 | * | 36.200 | |
| 236 | Adell Remsburg | 207744 | AS1 | Style Gymnastics | 9.050 | * | 8.850 | 8.450 | 9.050 | 35.400 | |||
| 232 | Alexandra Zois | 111776 | AS1 | Docksiders | 8.750 | 9.100 | 8.625 | 8.450 | 34.925 | ||||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 3rd | Team All-Stars 1 | 36.875 | 37.275 | 36.700 | 37.350 | 148.200 | |||||||
| 256 | Chelsea Knight | 187782 | MD | Sportsplex Gymnastics | 9.275 | * | 9.125 | * | 9.125 | * | 9.550 | * | 37.075 |
| 251 | Julia Konner | 089320 | MD | MarVaTeens | 9.300 | * | 9.400 | * | 9.200 | * | 9.525 | * | 37.425 |
| 255 | Lauren Cahalan | 163880 | MD | Rebounders | 9.125 | * | 9.250 | * | 9.250 | * | 9.250 | * | 36.875 |
| 254 | Alyssa Bertoni | 128963 | MD | Fredrick Gymnastics | 8.975 | 7.300 | 9.100 | 9.025 | * | 34.400 | |||
| 252 | Nicole Sabatelli | 120576 | MD | Flips | 9.050 | 8.450 | 9.175 | * | 8.900 | 35.575 | |||
| 253 | Orli Siegel | 126463 | MD | MarVaTeens | 9.250 | * | 9.050 | * | 7.650 | 8.750 | 34.700 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 4th | Team Maryland | 36.950 | 36.825 | 36.750 | 37.350 | 147.875 | |||||||
| 272 | Ellyna Putnal | 111736 | DE | Arena Gymnastics | 9.100 | * | 9.175 | 9.425 | * | 9.600 | * | 37.300 | |
| 275 | Logan Shillito | 142281 | DE | Skyline Gymnastics | 8.975 | * | 9.325 | * | 9.200 | * | 9.300 | * | 36.800 |
| 273 | Lauren Milley | 120047 | DE | Gym Dandys of PA | 8.950 | 9.225 | * | 8.700 | 9.275 | * | 36.150 | ||
| 276 | Abigail Bensley | 167119 | DE | AJS Pancott's Gymnastics | 8.875 | 8.700 | 9.200 | * | 9.200 | * | 35.975 | ||
| 271 | Peyton Lasker | 101021 | DE | First State Gymnastics | 9.025 | * | 9.250 | * | 9.050 | 9.200 | 36.525 | ||
| 274 | Megan Onesko | 139439 | DE | Paragon Gymnastics | 9.125 | * | 9.425 | * | 9.150 | * | 9.150 | 36.850 | |
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
|
5th |
Team Delaware | 36.225 | 37.225 | 36.975 | 37.375 | 147.800 | |||||||