![]() |
Level 8 Region 7 Championships Team Results |
|
    |
| Num | Name | USAG | Super Team | Team Name | V | UB | BB | FX | AA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | Taylor Smith | 164619 | PA | X-Cel Gymnastics | 9.050 | 9.175 | * | 9.275 | * | 9.600 | * | 37.100 | |
| 215 | Sloane Smith | 184270 | PA | Girls Co-Op | 9.450 | * | 9.075 | 8.975 | 9.525 | * | 37.025 | ||
| 211 | Kira Hoy | 108395 | PA | Lara Gymnastics | 9.200 | 9.125 | 9.175 | * | 9.475 | * | 36.975 | ||
| 216 | Majesta Valentine | 201786 | PA | KMC Gymnastics Center | 9.550 | * | 9.275 | * | 9.325 | * | 9.450 | * | 37.600 |
| 214 | Allison Hergenrother | 180331 | PA | Artistic Sports Academy Plus | 9.275 | * | 9.400 | * | 9.275 | * | 9.300 | 37.250 | |
| 213 | Hannah Forunaris | 170131 | PA | Prestige Gymnastics | 9.250 | * | 9.150 | * | 9.125 | 9.050 | 36.575 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 1st | Team Pennsylvania | 37.525 | 37.000 | 37.050 | 38.050 | 149.625 | |||||||
| 223 | Natalie Kovalik | 110454 | NJ | Head Over Heals | 9.225 | * | 9.475 | * | 8.925 | * | 9.475 | * | 37.100 |
| 222 | Faye Lawrence | 105823 | NJ | Paramount Gymnastics | 9.100 | 9.550 | * | 9.250 | * | 9.450 | * | 37.350 | |
| 221 | Emily Repnicki | 074185 | NJ | Rebound Gymnastics | 8.600 | 9.475 | * | 8.925 | 9.425 | * | 36.425 | ||
| 226 | Peyton Murray | 171628 | NJ | Arena Gymnastics | 9.400 | * | 9.225 | 9.250 | * | 9.375 | * | 37.250 | |
| 224 | Jordyn Carlsen | 138488 | NJ | Head Over Heals | 9.325 | * | 9.350 | 9.100 | * | 9.375 | 37.150 | ||
| 225 | Samantha Lerner | 149745 | NJ | Arena Gymnastics | 9.275 | * | 9.425 | * | 8.825 | 9.275 | 36.800 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 2nd |
Team New Jersey |
37.225 | 37.925 | 36.525 | 37.725 | 149.400 | |||||||
| 234 | Alexandra Elder | 136235 | AS1 | Will-Moor Gymnastics | 9.100 | * | 9.325 | * | 9.300 | * | 9.600 | * | 37.325 |
| 235 | Kali Zamkoff | 165609 | AS1 | Rebound Gymnastics | 9.600 | * | 9.325 | * | 9.450 | * | 9.425 | * | 37.800 |
| 233 | Rylie McKee | 134273 | AS1 | Capital Gymnastics NTC | 9.125 | * | 9.375 | * | 9.150 | * | 9.175 | * | 36.825 |
| 231 | Rachel Lee | 101022 | AS1 | KMC Gymnastics Center | 9.000 | 9.250 | * | 8.800 | * | 9.150 | * | 36.200 | |
| 236 | Adell Remsburg | 207744 | AS1 | Style Gymnastics | 9.050 | * | 8.850 | 8.450 | 9.050 | 35.400 | |||
| 232 | Alexandra Zois | 111776 | AS1 | Docksiders | 8.750 | 9.100 | 8.625 | 8.450 | 34.925 | ||||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 3rd | Team All-Stars 1 | 36.875 | 37.275 | 36.700 | 37.350 | 148.200 | |||||||
| 256 | Chelsea Knight | 187782 | MD | Sportsplex Gymnastics | 9.275 | * | 9.125 | * | 9.125 | * | 9.550 | * | 37.075 |
| 251 | Julia Konner | 089320 | MD | MarVaTeens | 9.300 | * | 9.400 | * | 9.200 | * | 9.525 | * | 37.425 |
| 255 | Lauren Cahalan | 163880 | MD | Rebounders | 9.125 | * | 9.250 | * | 9.250 | * | 9.250 | * | 36.875 |
| 254 | Alyssa Bertoni | 128963 | MD | Fredrick Gymnastics | 8.975 | 7.300 | 9.100 | 9.025 | * | 34.400 | |||
| 252 | Nicole Sabatelli | 120576 | MD | Flips | 9.050 | 8.450 | 9.175 | * | 8.900 | 35.575 | |||
| 253 | Orli Siegel | 126463 | MD | MarVaTeens | 9.250 | * | 9.050 | * | 7.650 | 8.750 | 34.700 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 4th | Team Maryland | 36.950 | 36.825 | 36.750 | 37.350 | 147.875 | |||||||
| 272 | Ellyna Putnal | 111736 | DE | Arena Gymnastics | 9.100 | * | 9.175 | 9.425 | * | 9.600 | * | 37.300 | |
| 275 | Logan Shillito | 142281 | DE | Skyline Gymnastics | 8.975 | * | 9.325 | * | 9.200 | * | 9.300 | * | 36.800 |
| 273 | Lauren Milley | 120047 | DE | Gym Dandys of PA | 8.950 | 9.225 | * | 8.700 | 9.275 | * | 36.150 | ||
| 276 | Abigail Bensley | 167119 | DE | AJS Pancott's Gymnastics | 8.875 | 8.700 | 9.200 | * | 9.200 | * | 35.975 | ||
| 271 | Peyton Lasker | 101021 | DE | First State Gymnastics | 9.025 | * | 9.250 | * | 9.050 | 9.200 | 36.525 | ||
| 274 | Megan Onesko | 139439 | DE | Paragon Gymnastics | 9.125 | * | 9.425 | * | 9.150 | * | 9.150 | 36.850 | |
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
|
5th |
Team Delaware | 36.225 | 37.225 | 36.975 | 37.375 | 147.800 | |||||||
| 263 | Evelyn Nee | 137514 | VA | Capital Gymnastics NTC | 9.300 | * | 9.400 | * | 9.225 | * | 9.450 | * | 37.375 |
| 265 | Morgan Knight | 144897 | VA | Capital Gymnastics NTC | 8.850 | * | 8.925 | * | 9.150 | * | 9.350 | * | 36.275 |
| 264 | Taylor LeMoal | 139483 | VA | World Class Gymnastics | 8.850 | 8.800 | 9.200 | * | 9.325 | * | 36.175 | ||
| 261 | Ariana Robinson | 105694 | VA | GMS Gymnastics | 9.075 | * | 8.850 | 8.925 | * | 9.225 | * | 36.075 | |
| 262 | Rachael Talento | 133741 | VA | Capital Gymnastics NTC | 9.000 | * | 8.950 | * | 8.775 | 9.175 | 35.900 | ||
| 266 | Samantha Cotton | 149668 | VA | Apollo Gymnastics | 8.650 | 9.050 | * | 8.900 | 9.100 | 35.700 | |||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 6th | Team Virginia | 36.225 | 36.325 | 36.500 | 37.350 | 146.400 | |||||||
| 241 | Megan Crawford | 114962 | AS2 | Butler Hy-Flyers Gymnastics | 9.050 | * | 8.450 | 8.650 | * | 9.450 | * | 35.600 | |
| 243 | Madison Hartung | 164783 | AS2 | Hills Gymnastics | 8.900 | * | 9.050 | * | 8.600 | 9.275 | * | 35.825 | |
| 242 | Candice Pleasant | 120966 | AS2 | Paragon Gymnastics | 9.425 | * | 9.300 | * | 8.650 | * | 9.250 | * | 36.625 |
| 244 | Keara Lubeskie | 167919 | AS2 | Gymstrada | 8.575 | 7.550 | 9.100 | * | 9.075 | * | 34.300 | ||
| 245 | Hollie Josloff | 176392 | AS2 | Go For The Gold Gymnastics | 8.975 | * | 9.150 | * | 8.450 | 9.050 | 35.625 | ||
| 246 | Mackenzie Revano | 177642 | AS2 | Sunburst Gymnastics | 8.550 | 9.200 | * | 9.250 | * | 8.950 | 35.950 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 7th | Team All-Stars 2 | 36.350 | 36.700 | 35.650 | 37.050 | 145.750 | |||||||
| 201 | Shelby Hoy | 114164 | WV | G Force | 9.200 | * | 9.200 | * | 9.300 | * | 9.500 | * | 37.200 |
| 205 | Carlie Cline | 177870 | WV | G Force | 9.000 | * | 8.500 | * | 9.150 | * | 9.225 | * | 35.875 |
| 206 | Mollie Cunningham | 179260 | WV | Flip Flop Shop | 9.425 | * | 8.750 | * | 9.325 | * | 9.075 | * | 36.575 |
| 202 | Tessa Dolin | 114166 | WV | Mountain Magic | 8.500 | 7.950 | 8.450 | 8.950 | * | 33.850 | |||
| 203 | Kaylyn Walker | 147312 | WV | Parkettes National Gymnastics | 9.025 | * | 8.550 | * | 9.175 | * | 8.575 | 35.325 | |
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 8th | Team West Virginia | 36.650 | 35.000 | 36.950 | 36.750 | 145.350 |