Maverick's Home Page

See our facilities

What's happening at Maverick's

See our staff

A class for everyone

Competition Team

Meet information

GymKan Booster Club

Directions

Links

Contact us

2009 Big Dog Meet
Level 4 Session 6              
    Place AA Total Hi Sc Name Num Team VT UB BB FX
  Age: 6                  
    1 31.550 8.800 Taylor Openlander 443 Beckley Gymnastics Center 8.500 6.750 8.800 7.500
    2 30.300 8.150 Frankie Scott 491 Tumble Time 7.900 6.850 8.150 7.400
                       
  Age: 7                  
    1 33.600 8.850 Tori Soria 436 All Around Gymnastics 8.700 7.850 8.850 8.200
    2 33.400 8.625 Emma Padden 467 Gymniks Gymnastics 8.625 7.700 8.625 8.450
    3 32.850 8.700 Mary Beth Ritchie 466 Gymniks Gymnastics 8.700 7.350 8.200 8.600
    4 31.875 8.450 Rachel Crawford 492 Tumble Time 8.450 7.250 8.300 7.875
    5 30.500 8.250 Rylin Tabor 452 Flip Flop Shop 8.250 7.100 7.150 8.000
    6 24.050 8.650 Brianna Rawlings 459 G-Force Gymnastics 8.650 7.350 0.000 8.050
                       
  Age: 8A                  
    1 34.925 9.025 Reegan Lively 445 Beckley Gymnastics Center 9.025 8.150 8.850 8.900
    2 33.400 9.000 Lilly McMullen 469 Gymniks Gymnastics 9.000 7.600 8.650 8.150
    3 32.750 8.850 Parker Anderson 453 Flip Flop Shop 8.850 7.200 7.950 8.750
    4 32.200 8.500 Presley Bates 493 Tumble Time 8.250 7.100 8.350 8.500
    5 31.500 8.650 Catreena Shears 468 Gymniks Gymnastics 8.650 6.650 7.700 8.500
    6 28.825 8.200 Rachael Duncan 444 Beckley Gymnastics Center 8.200 5.000 8.075 7.550
                       
  Age: 8B                  
    1 36.050 9.400 Miranda Butterfield 437 All Around Gymnastics 8.800 8.600 9.250 9.400
    2 34.900 9.000 Sydney Logar 438 All Around Gymnastics 9.000 8.650 8.750 8.500
    3 33.625 8.800 Olivia Hartzog 460 G-Force Gymnastics 8.325 8.050 8.800 8.450
    4 33.575 8.900 Bryce Blair 470 Gymniks Gymnastics 8.425 8.000 8.900 8.250
    5 33.200 9.200 Kiley Hersman 454 Flip Flop Shop 9.200 7.700 7.850 8.450
    6 32.650 8.300 Mackenzie Holland 495 Tumble Time 8.100 8.200 8.050 8.300
    7 30.275 8.325 Madison Holland 494 Tumble Time 8.325 7.400 8.100 6.450
                       
  Age: 8C                  
    1 33.350 8.650 Shelby Phillips 461 G-Force Gymnastics 8.650 8.200 8.400 8.100
    2 32.800 9.000 Erica Hegele 446 Beckley Gymnastics Center 9.000 7.800 7.300 8.700
    3 31.900 8.800 Anna Danko 485 Mountain Empire Gymnastics 8.400 6.500 8.200 8.800
    4 31.400 8.200 Emily Billips 486 Mountain Empire Gymnastics 8.200 7.250 7.900 8.050
    5 30.500 8.500 Bethany Johnson 456 Flip Flop Shop 8.500 7.050 6.800 8.150
    6 28.450 8.400 Alyson Henry 455 Flip Flop Shop 8.400 4.600 7.350 8.100
    7 28.225 7.800 Madison Crouse 447 Beckley Gymnastics Center 7.800 6.500 7.775 6.150
                       
  Age: 9A                  
    1 35.725 9.300 Bethany Dawson 473 Gymniks Gymnastics 8.950 8.350 9.125 9.300
    2 34.875 9.075 Sophie Thompson 471 Gymniks Gymnastics 9.075 8.250 8.900 8.650
    3 33.275 9.125 Margaret Warner 462 G-Force Gymnastics 9.125 8.200 7.700 8.250
    4 33.025 8.500 Ashlynn Coffman 448 Beckley Gymnastics Center 8.175 8.000 8.500 8.350
    5 31.475 8.550 Hunter Welch 472 Gymniks Gymnastics 8.550 8.050 8.275 6.600
    6 29.375 8.375 Taylor Johnson 457 Flip Flop Shop 8.375 6.250 7.600 7.150
                       
  Age: 9B                  
    1 34.800 8.900 Paige Lang 474 Gymniks Gymnastics 8.900 8.725 8.575 8.600
    2 33.975 9.100 Danielle Ellison 458 Flip Flop Shop 9.100 8.425 7.700 8.750
    3 33.250 8.650 Marley Kesterson 450 Beckley Gymnastics Center 7.650 8.650 8.500 8.450
    4 30.500 8.775 Adrian Coalson 449 Beckley Gymnastics Center 7.425 6.550 8.775 7.750
    5 29.850 8.200 Anna Thompson 487 Mountain Empire Gymnastics 8.000 6.450 8.200 7.200
                       
  Age: 10                  
    1 36.100 9.425 Caitlin Coode 439 All Around Gymnastics 9.425 8.550 9.075 9.050
    2 35.675 9.150 Libby Lambert 479 Head Over Heals 9.125 8.700 8.700 9.150
    3 34.825 9.100 Madison Paine 464 G-Force Gymnastics 9.100 8.650 8.525 8.550
    4 33.875 8.775 Alyssa Knight 476 Gymniks Gymnastics 8.700 8.000 8.775 8.400
    5 33.375 8.900 Alexa Kotarski 475 Gymniks Gymnastics 8.900 7.800 8.325 8.350
    6 33.150 8.800 Delaney Jones 488 Mountain Empire Gymnastics 8.700 7.050 8.800 8.600
    7 32.600 8.800 Robin Altman 463 G-Force Gymnastics 8.600 7.450 8.800 7.750
    8 26.050 8.000 Caitlin Crouch 451 Beckley Gymnastics Center 8.000 4.550 7.550 5.950
                       
  Age: 11                  
    1 36.225 9.250 Camryn Scott 480 Head Over Heals 8.800 9.025 9.250 9.150
    2 36.050 9.200 Sydney Vanhove 481 Head Over Heals 9.200 8.650 9.050 9.150
    3 35.100 9.200 Grace Krieger 440 All Around Gymnastics 9.000 8.300 9.200 8.600
    4 34.300 8.900 Tara Lowery 465 G-Force Gymnastics 8.700 8.150 8.550 8.900
                       
  Age: 12                  
    1 35.775 9.400 Rachel Lucas 482 Head Over Heals 9.400 8.725 9.150 8.500
    2 35.275 9.400 Maria Tomec 442 All Around Gymnastics 9.400 8.650 8.125 9.100
    3 35.250 9.100 Bryttani Schofield 477 Gymniks Gymnastics 8.950 8.750 9.100 8.450
    4 35.175 9.350 Nichole Balazy 484 Head Over Heals 8.550 8.525 9.350 8.750
    5 34.150 9.100 Brooke Anderson 483 Head Over Heals 8.900 7.600 9.100 8.550
    6 32.450 9.125 Jocie Butler 478 Gymniks Gymnastics 9.125 6.650 9.125 7.550
    7 32.050 8.900 Virgie Helton 490 Mountain Empire Gymnastics 8.000 7.350 8.900 7.800
    8 27.750 8.675 Rachel Short 489 Mountain Empire Gymnastics 7.825 5.450 8.675 5.800
                       
  Level 4 Session 6 Team Awards            
    Place Total   Team     VT UB BB FX
    1 109.375   Head Over Heals     27.725 26.450 27.750 27.450
    2 108.800   All Around Gymnastics   27.825 25.900 27.525 27.550
    3 106.925   Gymniks Gymnastics     27.200 25.825 27.350 26.550
    4 104.025   G-Force Gymnastics     26.925 25.050 26.150 25.900
    5 103.800   Beckley Gymnastics Center   26.525 24.800 26.425 26.050
    6 99.925   Flip Flop Shop     27.150 23.325 23.500 25.950
    7 98.775   Mountain Empire Gymnastics   25.300 21.650 26.375 25.450
    8 97.350   Tumble Time     25.025 22.850 24.800 24.675

 

Maverick Gymnastics Club

3406  Chesterfield Avenue

Charleston, WV 25304

www.maverickgym.com

 

                             

Phone: (304) 925-3004

Fax: (304) 925-3369