Maverick's Home Page

See our facilities

What's happening at Maverick's

See our staff

A class for everyone

Competition Team

Meet information

GymKan Booster Club

Directions

Links

Contact us

2009 Big Dog Meet
Level 3                  
    Place AA Total Hi Sc Name Num Team VT UB BB FX
  Age: 5                  
    1 29.150 8.900 Isabelle Judy 358 Tumble Time 8.900 5.200 7.500 7.550
    2 27.200 8.400 Sophia Putnam 359 Tumble Time 8.400 6.700 7.300 4.800
    3 26.050 8.600 Breanna Brown 335 Maverick Gymnastics 8.600 4.600 7.650 5.200
    4 25.900 8.900 Kiana Collias 336 Maverick Gymnastics 8.900 5.200 7.400 4.400
    5 25.650 8.900 Jacey Davis 357 Tumble Time 8.900 3.600 7.050 6.100
                       
  Age: 6A                  
    1 36.100 9.700 Karah Vargo 370 Maverick Gymnastics 9.700 8.800 8.750 8.850
    2 33.300 9.400 Ava Wells 338 Maverick Gymnastics 9.400 7.200 8.250 8.450
    3 30.400 9.100 Kaylee Haddox 341 Maverick Gymnastics 9.100 6.400 7.900 7.000
    4 27.950 8.800 Savanna Pringle 340 Maverick Gymnastics 8.800 6.000 8.000 5.150
    5 26.700 8.900 Aubrie Custer 337 Maverick Gymnastics 8.900 5.200 6.850 5.750
    6 26.100 8.800 Kristen Hicks 360 Tumble Time 8.800 5.400 6.300 5.600
    7 25.300 8.850 Brooke Herald 339 Maverick Gymnastics 8.850 4.000 7.150 5.300
                       
  Age: 6B                  
    1 35.950 9.500 Carlee Nelson 323 Gymniks Gymnastics 9.500 8.700 8.700 9.050
    2 33.350 8.850 Anna Umpleby 315 Glendale Gymnastics 8.850 7.400 8.650 8.450
    3 32.900 9.200 Lexi Reger 361 Tumble Time 9.200 7.600 8.200 7.900
    4 32.800 9.100 Peyton Terry 318 GymDandy's of WV 9.100 7.000 7.900 8.800
    5 30.950 9.100 Halee White 342 Maverick Gymnastics 9.100 7.100 8.350 6.400
    6 30.350 9.400 Tanleigh Smith 319 GymDandy's of WV 9.400 5.400 8.150 7.400
    7 27.250 8.700 Lexie Meeker 343 Maverick Gymnastics 8.700 4.400 7.900 6.250
                       
  Age: 7A                  
    1 35.200 9.100 Camryn Irvin 324 Gymniks Gymnastics 9.100 8.200 9.000 8.900
    2 34.600 9.000 Cailee Lovell 308 G-Force Gymnastics 8.600 8.600 9.000 8.400
    3 33.600 9.100 Sierra Mackey 326 Gymniks Gymnastics 9.100 7.600 8.450 8.450
    4 33.350 8.900 Nikki Holbrook 301 Beckley Gymnastics Center 8.900 7.150 8.900 8.400
    5 31.900 9.200 Kaycee Schreckengost 325 Gymniks Gymnastics 9.200 7.200 8.300 7.200
    6 31.900 9.000 TIE - Larissa Wegman 362 Tumble Time 9.000 7.300 8.150 7.450
    7 28.500 9.000 Brooke Zuspan 344 Maverick Gymnastics 9.000 6.100 8.100 5.300
                       
  Age: 7B                  
    1 36.150 9.700 Kennadi Rockhold 327 Gymniks Gymnastics 9.700 9.000 8.500 8.950
    2 34.100 9.300 Savannah Summers 302 Beckley Gymnastics Center 9.300 7.650 8.550 8.600
    3 32.250 9.200 Carson Richardson 320 GymDandy's of WV 9.200 6.400 8.500 8.150
    4 32.100 9.150 Caitlin Jarrell 328 Gymniks Gymnastics 9.150 6.000 8.700 8.250
    5 30.550 9.000 Abigail Bowe 346 Maverick Gymnastics 9.000 6.000 8.250 7.300
    6 28.300 8.900 Emma Lipscomb 345 Maverick Gymnastics 8.900 5.100 7.600 6.700
                       
  Age: 7C                  
    1 34.300 9.150 Macy Nestor 364 Tumble Time 9.150 7.800 8.750 8.600
    2 33.900 9.250 Kendall Ours 310 G-Force Gymnastics 9.250 7.600 8.850 8.200
    3 33.750 9.000 Jenna VanTassell 309 G-Force Gymnastics 9.000 7.400 9.000 8.350
    4 33.600 9.200 Julia Day 321 GymDandy's of WV 9.200 7.200 8.700 8.500
    5 31.850 8.850 Maggie Bouvette 348 Maverick Gymnastics 8.850 7.100 8.500 7.400
                       
  Age: 8A                  
    1 34.550 9.150 Sierah Caldwell 316 Glendale Gymnastics 9.150 8.200 8.650 8.550
    2 33.350 9.150 Sara Nelson 350 Maverick Gymnastics 9.150 7.200 8.750 8.250
    3 31.950 9.250 Savanna Mullins 349 Maverick Gymnastics 9.250 5.800 8.650 8.250
    4 31.300 9.100 Alexis Kearns 304 Beckley Gymnastics Center 9.100 6.000 8.500 7.700
    5 28.650 9.000 Makenzie Wagoner 365 Tumble Time 9.000 4.300 7.700 7.650
    6 27.500 9.400 Jasmine Burgess 303 Beckley Gymnastics Center 9.400 4.000 7.100 7.000
                       
  Age: 8B                  
    1 34.750 9.400 Amy Engelkemier 367 Tumble Time 9.400 8.200 8.600 8.550
    2 34.750 9.200 TIE - Sydney Woods 330 Gymniks Gymnastics 9.200 7.850 9.050 8.650
    3 34.050 9.600 Brianna Vogel 329 Gymniks Gymnastics 9.600 7.600 8.950 7.900
    4 34.050 9.200 TIE - Caroline Weintraub 351 Maverick Gymnastics 9.200 7.800 9.050 8.000
    5 32.200 8.800 Isabella Edwards 322 GymDandy's of WV 8.800 7.000 8.050 8.350
    6 30.200 9.000 Olivia Caynor 366 Tumble Time 9.000 6.300 7.800 7.100
                       
  Age: 8C                  
    1 36.250 9.500 Morgan Welsh 317 Glendale Gymnastics 9.500 9.100 8.900 8.750
    2 34.700 9.000 Ani Reger 368 Tumble Time 9.000 8.200 8.800 8.700
    3 34.000 9.250 Sarah Chrzanowski 352 Maverick Gymnastics 9.250 7.600 8.800 8.350
    4 33.300 9.150 Kassandra Miller 369 Tumble Time 9.150 7.500 8.350 8.300
    5 33.100 9.500 Alyssa Barker 331 Gymniks Gymnastics 9.500 7.700 8.550 7.350
    6 31.800 8.900 Madison Wingrove 305 Beckley Gymnastics Center 8.900 7.600 7.500 7.800
                       
  Age: 9                  
    1 35.250 9.450 Maddi Lankford 332 Gymniks Gymnastics 9.450 8.500 8.850 8.450
    2 34.700 9.500 Caroline Murphy 354 Maverick Gymnastics 9.500 8.250 8.750 8.200
    3 34.150 9.200 Elizabeth Richards 311 G-Force Gymnastics 9.200 7.800 8.900 8.250
    4 33.750 9.100 Emma Anderson 306 Beckley Gymnastics Center 9.100 8.700 7.450 8.500
    5 31.750 9.300 Hailey Allen 355 Maverick Gymnastics 9.300 5.400 8.650 8.400
    6 30.100 9.500 Caitlyn Josef 353 Maverick Gymnastics 9.500 6.400 7.600 6.600
                       
  Age: 10 and up                
    1 36.900 9.800 Victoria Tadlock 333 Gymniks Gymnastics 9.800 8.800 9.100 9.200
    2 36.450 9.300 Jacqueline Lipscomb 313 G-Force Gymnastics 9.300 9.000 9.250 8.900
    3 33.500 9.200 Destiny Bowe 307 Beckley Gymnastics Center 9.200 7.650 8.400 8.250
    4 32.450 9.100 Lyndsay Payne 312 G-Force Gymnastics 9.100 6.900 8.000 8.450
    5 32.400 9.100 Nikkie VanTassell 314 G-Force Gymnastics 9.100 6.800 8.500 8.000
    6 31.300 9.100 Lauren Hoffman 334 Gymniks Gymnastics 9.100 6.550 8.100 7.550
    7 31.050 9.000 Carissa Jones 356 Maverick Gymnastics 9.000 6.850 7.600 7.600
                       
  Level 3 Team Awards              
    Place Total   Team     V UB BB FX
    1 109.950   Gymniks Gymnastics   29.100 26.500 27.150 27.200
    2 106.150   G-Force Gymnastics     27.750 25.400 27.250 25.750
    3 105.850   Maverick Gymnastics     28.700 24.850 26.600 25.700
    4 104.150   Glendale Gymnastics     27.500 24.700 26.200 25.750
    5 103.950   Tumble Time     27.750 24.200 26.150 25.850
    6 103.350   Beckley Gymnastics Center   27.900 24.000 25.950 25.500
    7 100.000   GymDandy's of WV     27.800 21.200 25.350 25.650

 

Maverick Gymnastics Club

3406  Chesterfield Avenue

Charleston, WV 25304

Phone: (304) 925-3004

Fax: (304) 925-3369